Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
Line for cutting, loading into the dryer - unloading and automatic loading into the firing equipment
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 1 186 200
$
Article: 348
Specifications
| № | Technical parameters | Power (kW) | Quantity. | Price per piece | Total cost |
| 1 | Cutting Machine | 5,8 | 1 | 970 008 | 970 008 |
| 2 | Conveyor for workpieces after cutting | 1,5 | 2 | 373 003 | 746 739 |
| 3 | Cutting Machine | 11,2 | 1 | 1 733 077 | 1 733 077 |
| 4 | Machine for the selection and transportation of workpieces | 3,7 | 1 | 1 262 626 | 1 262 626 |
| 5 | Conveyor for moving drilling fluids | 6 | 1 | 1 274 579 | 1 274 579 |
| 6 | Lower Press Cutting Machine | 7 | 1 | 4 533 702 | 4 533 702 |
| 7 | The conveyor of the set blanks | 3 | 1 | 1 454 237 | 1 454 237 |
| 8 | The conveyor of the blanks of the set ⅱ | 5,9 | 1 | 1 219 833 | 1 219 833 |
| 9 | Brick Turning Machine | 3,7 | 1 | 940 993 | 940 993 |
| 10 | Machine for sorting wet workpieces | 9,19 | 1 | 5 560 190 | 5 560 190 |
| 11 | Wet empty hanging plate | 6,75 | 1 | 2 138 562 | 2 138 562 |
| 12 | Pallet conveyor ⅰ | 9,7 | 1 | 1 423 397 | 1 423 397 |
| 13 | Brick Storage Machine | 8 | 2 | 2 814 311 | 5 627 571 |
| 14 | Pallet shelves | 15 | 1 | 6 697 813 | 6 697 813 |
| 15 | The pallet has been removed from the shelf | 15 | 1 | 6 697 813 | 6 697 813 |
| 16 | Pallet conveyor ⅱ | 9,7 | 1 | 1 423 397 | 1 423 397 |
| 17 | Dry empty bottom plate | 6,75 | 1 | 2 088 926 | 2 088 926 |
| 18 | Pallet conveyor ⅲ | 3,3 | 1 | 1 753 606 | 1 753 606 |
| 19 | Pallet Stacking Machine | 9,87 | 1 | 4 730 422 | 4 730 422 |
| 20 | Pallet Moving Machine | 1,5 | 1 | 2 352 346 | 2 352 346 |
| 21 | Sorting machine for dry workpieces | 6,97 | 1 | 6 073 434 | 6 073 434 |
| 22 | Conveyor for dry workpieces | 4,4 | 2 | 829 767 | 1 659 490 |
| 23 | A machine for processing workpieces | 5,25 | 2 | 1 924 688 | 3 848 113 |
| 24 | Lowering machine for stacking workpieces ⅰ | 3 | 1 | 769 911 | 769 911 |
| 25 | Lowering machine for stacking workpieces ⅱ | 5,5 | 1 | 1 479 876 | 1 479 876 |
| 26 | Robot bracket | 1 | 846 830 | 846 830 | |
| 27 | Stacking Robot | 19 | 2 | 4 961 359 | 9 928 050 |
| 28 | Universal device | 2 | 761 334 | 1 525 091 | |
| 29 | The management system | 1 | 18 476 788 | 18 476 788 | |
| Total amount (Rub) | 224.83 | 99 269 099 | |||
4.9
12
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
