Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
Butter Production Line
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 179 300
$
Article: 2694
Specifications
The production capacity of the line is from 2500 kg/h.
The performance for the production of various products depends on various parameters such as the type of oil mixture, melting point, physical properties, operating pressure and temperature, equipment configuration, oil technology/application, etc., and will vary from product to product.
Butter/Margarine production process
- Measurement
- Configuration of ingredients
- Emulsification
- Sterilization
- High pressure pump
- SSHE(A1) Flash cooling
- SSHE(A2) Flash cooling
- Working on pins(C1)
- Working on pins(C2)
- Packing and packing
Line configuration
* This configuration can be changed based on the customer's requirements.
| S/N | Name | Model | Quantity | Ed.ed. |
| 1 | Water phase tank(with PHE) | 1000L, SS316 | 1 | pc |
| 1-1 | Powder Mixing Pump | PMZX-500 | 1 | pc |
| 2 | Oil phase tank | 2000L, SS316 | 1 | pc |
| 3 | Container with emulsifier and mixer | 2000L, SS316 | 2 | pc |
| 4-1 | Hot water unit (90°C) | 10T/h | 1 | pc |
| 4-2 | Hot water installation (60°C) | 10T/h | 1 | pc |
| 5 | Load cell Weighing system | Mettler Toledo | 4 | pc |
| 6 | The melt tank | 1000L, SS316 | 1 | pc |
| 7 | Centrifugal pump | ABB, 10T/H, 24m | 4 | pc |
| 8 | Pipeline material and valves | 304+316 | 1 | pc |
| 9 | Operating platform | 304 | 20 | M2 |
| 10 | Double-sided bag filter | SS316 | 1 | set |
| 11 | Pasteurization Machine | 2500L/h | 1 | set |
| 12 | HP Triple Plunger Pump | C30P60-3VFD | 1 | set |
| 13 | Heat exchanger with a scraper surface | Plus 182 | 1 | set |
| 14 | A machine with a pin rotor | CH-60L | 2 | set |
| 15 | Freon refrigerator | SPRU-100-W-CS | 1 | set |
| 16 | The management system | Siemens PLC,ABB VFD, Schneider electronics | 1 | lot |
| 17 | Water cooling tower | 100T | 1 | set |
| 18 | Water Circulation Pump (80T/h) | for the compressor | 1 | pic |
| 19 | Water Circulation Pump (20T/h) | for pasteurization machine | 1 | pic |
| 2 | Filling Machine Section | |||
| 2-1 | The body erector | Speed: ≦8 boxes/min | 1 | Set |
| 2-2 | Automatic Bag Insertion Machine | Bag making and packing speed: 4~5 bags/min | 1 | Set |
| 2-3 | Double nozzle for alternating filling of the machine | Capacity: | 1 | set |
| 2-5 | Plastic Bag Sorting, Sealing Machine | 10 kg/bag >2000L/h | 1 | set |
| 2-6 | Metal detector | Metal Impurity Detector | 1 | set |
| 2-7 | Weight Checking Machine, Rejection Machine | Checking whether the weight is within the margin of error, rejection of non-conforming products | 1 | set |
| 2-8 | Cardboard Box Sealing Machine | Sealing speed: 8-10 pcs/min | 1 | set |
| 2-9 | Inkjet Printer | Printing text information on the box | 1 | pic |
| 2-10 | Transfer belt | 30 teeth | 30 | miter |
| 2-11 | Joint Rotary Palletizer | 5-6 times/min | 1 | set |
| 2-12 | The management system | PLC is automatic | 1 | set |
4.9
8
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72



