Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
Horizontal Band Saw with rotary angle (medium size) ANTS CS-280S/CLS-650
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 10 300
$
Article: 188
Specifications
| Specifications | CS-280S | CH-300S | CH-300SA | CH-400SA | G4240/70Z | CH-600SA | CLS-650 |
| 90° Round cutting capacity, mm | 280 | 300 | 300 | 400 | 400 | 600 | 380 |
| 90° Rectangular cutting capacity, mm | 200*400 | 300*350 | 300*350 | 400*400 | 400*700 | 600*700 | 380*650 |
| 60° Round cutting capacity, mm | _ | 130 | _ | _ | _ | _ | 280 |
| 60° Rectangular cutting capacity, mm | _ | 130*300 | _ | _ | _ | _ | 280*280 |
| 45° Round cutting capacity, mm | 280 | 230 | 230 | 350 | 400 | 600 | 380 |
| 45° Rectangular cutting capacity, mm | 200*220 | 180*300 | 180*300 | 350*400 | 400*400 | 600*600 | 380*380 |
| Web speed, m/min | 25/35/45/60/80 | 20~80 (inverter) | 20~80 (inverter) | 20~80 (inverter) | 20/30/43/54/65 | 20~90 (inverter) | 20~85 (inverter) |
| Canvas size (mm) | 34x1.1x3860 | 27×0.9×3650 | 34×1.1×4550 | 41×1.3×5590 | 41x1.3x5500 | 41×1.3×8950 | 41x1.25x5750 |
| The type of tension of the saw blade | Manual | Manual | Manual | Hydraulics | Manual | Hydraulics | Hydraulics |
| Main engine power, kW | 3 | 2,20 | 3 | 4 | 4 | 7.5 | 4 |
| The method of submission | Manual | Manual | Hydraulics | Hydraulics | Manual | Hydraulics | Manual |
| Type of angle rotation drive | Manual | Manual | Hydraulics / Angle sensor | Hydraulics / Angle sensor | Manual | Hydraulics / Angle sensor | Hydraulics / Angle sensor |
| Machine weight, kg | 1500 | 1110 | 2190 | 2700 | 2500 | 6000 | 2340 |
| Overall dimensions, mm | 2020x1520x1300 | 2100x1200x1600 | 2300x2100x1705 | 2915x2180x2100 | 2805×1935×1950 | 4400x3100x2400 | 3240x1190x2050 |
4.9
12
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72



