Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
Horizontal Band Saw (mini size) with cast iron body ANTS BS-128HDR/BS-650G
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 1 300
$
Article: 180
Specifications
| Specification | BS-128HDR | BS-315GH | BS-215G | BS-170G | BS-712R | BS-180G | BS-260G | BS-650G |
| Round cutting ability at an angle of 90°, mm (inches) | 128 (5) | 230 (9) | 150 (6) | 170 (6.7) | 178 (7) | 180 (7) | 227 (9) | 460 (18) |
| The ability of rectangular cutting at an angle of 90°, mm (inches) | 128x150 (5x6) | 315x170 | 200x120 (7.8x4.7) | 170x200 (6.7x7.8) | 178x210 (x8.25) | 260x180 (10x7) | 260x200 (10x7.9) | 650x350 |
| Round cutting ability at an angle of 60°, mm (inches) | 44 (1.75) | 130x105 | - | 70 (2.7) | - | - | 90 (3.5) | 310 |
| The ability of rectangular cutting at an angle of 60°, mm (inches) | 44x56 (1.75x2.19) | 130x105 | - | 60x60 (2.3x2.3) | - | - | 85x85 (3.3x3.3) | 310x350 |
| Round cutting ability at an angle of 60°, mm (inches) | 95 (3.75) | 210 | 120 (4.7) | 120 (4.7) | 127 (5) | 105 (4) | 150 (6) | 460 |
| Rectangular cutting at an angle of 45°, mm (inches) | 75x95 (3x3.7) | 210x170 | 130x90 (5x3.5) | 110x110 (4.3x4.3) | 85x140 (3.33x5.5) | 120x105 (4.75x4) | 150x125 (5.9x5) | 460x350 |
| Web speed at 50 Hz - m/min | 24,35,61 | 40/80 | 40/80 | 2P,80 | 27,41,59,78 | 39, 66, 82 | 2P,72 | 23-95 |
| Web speed at 60 Hz - m/min | 20,29,50 | 48/96 | 40/80 | 4P,40 | 22,34,49,64 | 34, 55, 66 | 4P,36 | 23-95 |
| Blade size - mm | 13x0.6x1638 | 27X0.9X2825 | 20X0.9X2060 | 20X0.9X2085 | 19x0.9x2362 | 20X0.9X2362 | 27x0.9x2455 | 34x1.1x5220 |
| Engine power - kW | 0.375/0.55 | 0.75/1.1 | 0.6/0.85 | 0.75/1.1 | 0.75/1.1 | 0.75/1.1 | 0.75/1.1 | 5,5 |
| Drive | Belt | Drive | Drive | Drive | Belt | Drive | Drive | Drive |
| Weight - kg | 85/105 | 400/515 | 212/245 | 170/202 | 185/238 | 175/222 | 220/275 | 2020/2320 |
| Overall dimensions - mm | 906x540x610 | 1630x900x1550 | 1160x710x790 | 1250x720x1000 | 1290x730x1150 | 1300x560x1120 | 1460x720x1020 | 2930x2200x2000 |
4.9
4
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72



