Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
Semi-automatic Horizontal Straight-cut Band Saw ANTS G4230/50 / G4250/90
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 9 100
$
Article: 159
Specifications
| Specification | G4230/50 | G4240/50 | G4240/70 | G4250 | G4250/90 |
| Cutting capacity at an angle of 0° (flat) (length x width) - mm | 300*500 | 400*500 | 400*700 | 500*500 | 500*900 |
| Cutting capacity at an angle of 0° (round) - mm | 300 | 400 | 400 | 500 | 500 |
| Cutting capacity at an angle of 0° (square) - mm | 300*300 | 400 *400 | 400 *400 | 500 *500 | 500 *500 |
| Cutting speed - m/min | 30/50/75/95 | 19/30/50/65/90 | 16/25/42/55/67 | 18/30/50/70 | 18~70m/min(inverter) |
| Stop length (single stroke) - mm | N/A | N/A | N/A | N/A | N/A |
| Feed accuracy (single feed) - mm | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 |
| Blade size - mm | 34×1.1×4180 | 34×1.1×4650 | 41x1.3x5080 | 41x1.3x5080 | 54x1.6X7150 |
| The type of tension of the saw blade | Manual | Manual | Manual | Manual | Manual |
| The height of the desktop is mm | 600 | 600 | 675 | 605 | 800mm |
| Motor power - kW | 3 | 4 | 4 | 4 | 7.5 |
| Hydraulic power - kW | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 |
| The overall dimensions of the machine are mm | 1970x1320x1580 | 2350x1250x1700 | 2700x1200x1750 | 2700x1250x1850 | 3600x3200x2000 |
| Weight (net) - kg | 1070 | 1400 | 1700 | 2000 | 4800 |
4.9
13
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72

