Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
Horizontal Band Saw (mini) ANTS BS-115/BS-1018R
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 900
$
Article: 171
Specifications
| Specification | BS-115 | BS-712N | BS-280G | BS-460G | BS-912B | BS-916B | BS-1018B | BS-1018R |
| Round cutting ability at an angle of 90°, mm (inches) | 115 (4.5) | 178 (7) | 220 (8.6) | 330 (13) | 229 (9) | 229 (9) | 254 (10) | 254 (10) |
| The ability of rectangular cutting at an angle of 90°, mm (inches) | 100*150 (4*6) | 178*305 (7*12) | 250* 155 (10*6.1) | 460*250 (18*9.8) | 178*305 (7*12) | 127×405 (5″×16″) | 127 * 457 (5*18) | 160*406 (6.3*16) |
| Round cutting ability at an angle of 60°, mm (inches) | - | - | 100 (4) | 205 (8) | 150 (6) | 150 (6) | 150 (6) | 170 (6.7) |
| The ability of rectangular cutting at an angle of 60°, mm (inches) | - | - | 80*95 (3.1*3.7) | 205*250 (8*9.8) | 127*150 (5*6) | - | 150*190 (6*7.5) | 160*190 (63*7.5) |
| Round cutting ability at an angle of 60°, mm (inches) | 100 (4) | 127 (5) | 160 (6) | 305 (12) | - | - | - | - |
| Rectangular cutting at an angle of 45°, mm (inches) | 60*100 (2.4*4) | 120*125 (4.75*4.88) | 160*110 (6.3 *4.3) | 305*250 (12*9.8) | - | 150×190 (6×7.5) | - | - |
| Web speed at 50 Hz - m/min | 20.29.50 | 27,41,59,78 | 40/80 | 40/80 | 26,50,73,95 | 35. 60.88.115 | 29,50,73,95 | 29,50,73,95 |
| Web speed at 60 Hz - m/min | 24.35.61 | 22,34,49,64 | 48/96 | 48/96 | 32,60,88,115 | 26.50.73.95 | 35,60,88,115 | 35,60,88,115 |
| Blade size - mm | 13*0.6*1538 | 19*0.9*2362 | 27*0.9*2450 | 27*0.9*3960 | 27*0.9*2655 | 27×0.9×3090 | 27*0.9*3280 | 27*0.9*3215 |
| Engine power - kW | 0,375 | 0,75 | 0.75/1.1 | 1.5/2.2 | 1,1 | 1.1W (1.5PH) | 1,5 | 1,5 |
| Drive | Belt | Belt | Drive | Drive | Belt | Belt | Belt | Belt |
| Weight - kg | 68/72 | 145/178 | 254/287 | 750/830 | 230/260 | 280/340 | 310/385 | 300/360 |
| Overall dimensions - mm | 970*460*460 | 1250*510*1140 | 1330*800*1720 | 2310*1070*1630 | 1540*590*1150 | 1760*830*1150 | 1830*830*1150 | 1890*840*1340 |
4.9
5
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72

