Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
Automatic High-speed CNC Circular Saw Machine (PLC) ANTS HY-75NC/HY-180NC
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 69 300
$
Article: 190
Specifications
| Specification | HY-75NC | HY-85NC | HY-100NC | HY-120NC | HY-150NC | HY-180NC |
| Cutting capacity for round workpieces (mm) | 10-75 | 10-85 | 30-100 | 30-120 | 50-150 | 70-180 |
| Cutting ability for square workpieces (mm | 10~58 | 10~65 | 30~76 | 30~80 | 50~105 | 70~130 |
| Cutting ability for round pipes (mm) | 10-75 | 10-85 | 30-100 | 30-120 | 50-150 | 70-180 |
| Cutting capacity for square pipes (mm) | 10-58 | 10-65 | 30~76 | 30~80 | 50~105 | 70~130 |
| TCT Super Hard Circular Saw Blade (mm) | 250/285 X 2.0T | 315 X 2.25T | 360 X 2.6T | 360/380 X 2.6T | 460 X 2.7T | 560 X 3.0T |
| Drilling hole and aperture (mm) | 4xφ11 XPCD63X φ32 | 4xφ11 XPCD63X φ32 | 4xφ11 XPCD90X φ40 | 4xφ11 XPCD90X φ40 | 4xφ14 XPCD90X φ50 | 4xφ21 XPCD120X φ50 |
| Spindle power (kW) | 7.5(4P) | 9.5(4P) | 11(4P) | 15(4P) | 18.5(4P) | 30(4P) |
| Spindle rotation speed (rpm) | 20-160 | 20-180 | 20-120 | 40-160 | 30-125 | 20-80 |
| Saw head feeding method | AC servo motor + ball screw (gimbal type feed) | AC servo motor + ball screw (feed with 30° tilt) | AC servo motor + ball screw (gimbal type feed) | AC servo motor + ball screw (feed with 30° tilt) | AC servo motor + ball screw (feed with 30° tilt) | AC servo motor + ball screw (horizontal feed) |
| Main clamping vice | Hydraulic, one set of vertical and horizontal clamps | Hydraulic, one set of vertical and horizontal clamps | Hydraulic, one set of vertical and horizontal clamps | Hydraulic, one set of vertical and horizontal clamps | Hydraulic, one set of vertical and horizontal clamps | Hydraulic, one set of vertical and horizontal clamps |
| Chip cleaning device | Passive wire brush / Powerful wire brush (optional) | Passive wire brush / Powerful wire brush (optional) | Passive wire brush / Powerful wire brush (optional) | Passive wire brush / Powerful wire brush (optional) | Passive wire brush / Powerful wire brush (optional) | Passive wire brush / Powerful wire brush (optional) |
| A gap compensation device in the transmission mechanism | Magnetic Powder brake device with shaft | Magnetic Powder brake device with shaft | Magnetic Powder brake device with shaft | Magnetic Powder brake device with shaft | Magnetic Powder brake device with shaft | Magnetic Powder brake device with shaft |
| The method of driving the feed of the workpiece | AC servo motor + ball screw | AC servo motor + ball screw | AC servo motor + ball screw | AC servo motor + ball screw | AC servo motor + ball screw | AC servo motor + ball screw |
| The method of clamping the feed of the workpiece | Hydraulic, horizontal clamp | Hydraulic, horizontal clamp | Hydraulic, horizontal clamp | Hydraulic, horizontal clamp | Hydraulic, horizontal clamp | Hydraulic, horizontal clamp |
| Length of removal of the front end of the workpiece (This function can be disabled) | 10~99mm | 10~99mm | 10~99mm | 10~99mm | 10~99mm | 10~99mm |
| The remaining length of the workpiece (mm) | 65+α (α is less than the set cutting length) | 70+α (α is less than the set cutting length) | 75+α (α is less than the set cutting length) | 100+α (α is less than the set cutting length) | 100+α (α is less than the set cutting length) | 130+α (α is less than the set cutting length) |
| Single feed length range (mm) | 6-780 | 6-800 | 10-680 | 10-800 | 10-800 | 10-650 |
| Automatic feed length of the workpiece for loading (mm) | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 |
| Automatic method of feeding the workpiece | Pre-installed Type | Hydraulic Lift | Pre-installed Type | Hydraulic Lift | Pre-installed Type | Hydraulic Lift | Pre-installed Type | Hydraulic Lift | Pre-installed Type | Hydraulic Lift | Pre-installed Type | Hydraulic Lift |
| Hydraulic motor power (kW) | 2.25(4P) | 2.25(4P) | 2.25(4P) | 2.25(4P) | 3.75(4P) | 5.5(4P) |
| Nominal pressure in the hydraulic system (MPa) | 4.5~7 | 4.5~7 | 4.5~7 | 4.5~7 | 4.5~7 | 4.5~7 |
| Hydraulic tank capacity (L) | 90 | 120 | 110 | 150 | 150 | 150 |
| Cooling device motor (kW) | 0.19(2P) | 0.19(2P) | 0.19(2P) | 0.19(2P) | 0.19(2P) | 0.19(2P) |
| Weight (main machine + roller) (kg) | 3000 | 4500 | 3900 | 5400 | 5600 | 12400 |
| Machine Size (L x W) (mm) | 7100X2200 | 6910X3000 | 6500X2760 | 7234X3339 | 7300X3600 | 7416X3788 |
4.9
4
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72


