Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
CNC (PLC) Horizontal Straight-cut band Saws ANTS 330A/530B
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 17 200
$
Article: 154
Specifications
| Specification | 330A | 330B | 430A | 430B | 530A | 530B |
| Cutting capacity at an angle of 0° (flat) (length x width), mm | 330*330 | 330*330 | 430*430 | 430*430 | 530*530 | 530*530 |
| Cutting capacity at an angle of 0° (round), mm | 330 | 330 | 430 | 430 | 530 | 530 |
| Cutting capacity at an angle of 0° (square), mm | 330*330 | 330*330 | 430*430 | 430*430 | 530*530 | 530*530 |
| Cutting speed, m/min | 25/45/64/80 | 20~80 | 18~80 | 18~80 | 25/55/85 | 10~95 |
| Stop length (single stroke), mm | 500 | 500 | 500 | 500 | 500 | 500 |
| Feed accuracy (single feed), mm | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 |
| Blade size, mm | 34*1.1*4115 | 34*1.1*4115 | 41*1.3*5080 | 41*1.3*5080 | 41*1.3*6240 | 41*1.3*6240 |
| The type of tension of the saw blade | Manual | Hydraulic | Manual | Hydraulic | Manual | Hydraulic |
| Height of the desktop, mm | 685 | 685 | 745 | 745 | 785 | 785 |
| Motor power, kW | 4 | 4 | 7.5 | 7.5 | 7.5 | 7.5 |
| Hydraulic power, kW | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 |
| Overall dimensions of the machine, mm | 2350*2220*1500 | 2350*2220*1500 | 2750*2250*1710 | 2750*2250*1710 | 3300*2000*2000 | 3300*2000*2000 |
| Weight (net), kg | 1992 | 2054 | 2710 | 2778 | 3700 | 3780 |
4.9
8
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72



