Hydraulic bending press with rear cylinders
JAYKISHAN
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
Direct connection with the manufacturer
Article: 2731
Robust construction made of ultra-tested IS 2062 sheets, rigidity meets international standards. Hydraulics and electronics from internationally recognized brands for stable operation and reliable performance. Front manual adjustment with rear guide and scale. Most hydraulic components are rated for 310 bar, but the working pressure is only 160 bar for long service life and reliable operation.
Piston guides with a 4-part design and replaceable liners. Pivots are constantly lubricated by a central manual pump. Cylinders made of ultra-tested seamless threaded tubes, chrome-plated pistons, double seals (Teflon ring and chevron seal set) for added reliability. 3-speed bending cycles for faster operation, but smooth and slow bending with minimal shock loads. Mobile control panel with most controls, emergency stop, up-down pedal control, single-cycle mode for setup and one-time jobs. Single-cycle modes for repetitive cycles and production runs.
Main cylinder seals are easily replaceable without the need for a crane to dismantle the piston. Hydraulic power ensures quiet operation, better overload protection, instant stop, and piston reversal. A set of standard tools without handles, a lifting chain system for tooling locking, and tooling block rotation when using a multi-V tooling block.
Technical Specifications
| Model | Tonage | Bending Capacity (mm) | Table Width | Clearance |
| KPBR – 212 | 20 | 1270 x 2.5 | 125 | 900 |
| KPBR – 215 | 20 | 1525 x 2 | 125 | 1100 |
| KPBR – 312 | 30 | 1270 x 3 | 125 | 900 |
| KPBR – 315 | 30 | 1525 x 2.15 | 125 | 1100 |
| KPBR – 320 | 30 | 2030 x 2 | 125 | 1500 |
| KPBR – 325 | 30 | 2540 x 1.6 | 125 | 2000 |
| KPBR – 412 | 40 | 1270 x 4 | 150 | 900 |
| KPBR – 415 | 40 | 1525 x 3 | 150 | 1100 |
| KPBR – 420 | 40 | 2030 x 2.5 | 150 | 1550 |
| KPBR – 425 | 40 | 2540 x 2 | 150 | 2000 |
| KPBR – 430 | 40 | 3125 x 1.6 | 150 | 2500 |
| KPBR – 512 | 50 | 1270 x 5 | 175 | 900 |
| KPBR – 515 | 50 | 1525 x 4 | 175 | 1100 |
| KPBR – 520 | 50 | 2030 x 3 | 175 | 1550 |
| KPBR – 525 | 50 | 2540 x 2.5 | 175 | 2000 |
| KPBR – 530 | 50 | 3125 x 2 | 175 | 2500 |
| KPBR – 612 | 60 | 1270 x 4 | 175 | 900 |
| KPBR – 615 | 60 | 1525 x 5 | 175 | 1100 |
| KPBR – 620 | 60 | 2030 x 4 | 175 | 1550 |
| KPBR – 625 | 60 | 2540 x 3 | 175 | 2000 |
| KPBR – 30 | 60 | 3125 x 2.5 | 175 | 2500 |
| KPBR – 812 | 80 | 1270 x 8 | 200 | 400 |
| KPBR – 815 | 80 | 1525 x 6 | 200 | 1100 |
| KPBR – 820 | 80 | 2030 x 5 | 200 | 1550 |
| KPBR – 825 | 80 | 2540 x 4 | 200 | 2000 |
| KPBR – 830 | 80 | 3125 x 3 | 200 | 2500 |
| KPBR – 840 | 80 | 4000 x 2.5 | 200 | 3500 |
| KPBR – 1012 | 100 | 1270 x 10 | 200 | 900 |
| KPBR – 1015 | 100 | 1525 x 8 | 200 | 1100 |
| KPBR – 1020 | 100 | 2030 x 6 | 200 | 1550 |
| KPBR – 1025 | 100 | 2540 x 6 | 200 | 2000 |
| KPBR – 1030 | 100 | 3125 x 4 | 200 | 2500 |
| KPBR – 1040 | 100 | 4000 x 3 | 200 | 3000 |
| KPBR – 1050 | 100 | 5000 x 2.5 | 200 | 4000 |
| KPBR – 1060 | 100 | 6000 x 2 | 200 | 5000 |
| KPBR – 1212 | 120 | 1270 x 12 | 125 | 900 |
| KPBR – 1215 | 120 | 1525 x 10 | 125 | 1100 |
| KPBR – 1220 | 120 | 2030 x 8 | 125 | 1550 |
| KPBR – 1225 | 120 | 2540 x 6 | 125 | 2000 |
| KPBR – 1230 | 120 | 3125 x 5 | 125 | 2500 |
| KPBR – 1240 | 120 | 4000 x 5 | 125 | 3000 |
| KPBR – 1250 | 120 | 5000 x 3 | 125 | 4000 |
| KPBR – 1260 | 120 | 6000 x 3 | 225 | 5000 |
| KPBR – 1612 | 160 | 1270 x 16 | 125 | 900 |
| KPBR – 1615 | 160 | 1525 x 12 | 125 | 1100 |
| KPBR – 1620 | 160 | 2030 x 10 | 125 | 1550 |
| KPBR – 1625 | 160 | 2540 x 8 | 125 | 2000 |
| KPBR – 1630 | 160 | 3125 x 6 | 125 | 2500 |
| KPBR – 1640 | 160 | 4000 x 5 | 125 | 3000 |
| KPBR – 1650 | 160 | 5000 x 4 | 125 | 4000 |
| KPBR – 1660 | 150 | 6000 x 3 | 225 | 5000 |
| KPBR – 2020 | 200 | 2030 x 12 | 250 | 1550 |
| KPBR – 2025 | 200 | 2540 x 10 | 250 | 2000 |
| KPBR – 2030 | 200 | 3125 x 8 | 250 | 2500 |
| KPBR – 2040 | 200 | 4000 x 6 | 250 | 3000 |
| KPBR – 2050 | 200 | 5000 x 5 | 250 | 4000 |
| KPBR – 2060 | 200 | 6000 x 4 | 250 | 5000 |
| KPBR – 2520 | 250 | 2030 x 16 | 250 | 1550 |
| KPBR – 2525 | 250 | 2540 x 13 | 250 | 2000 |
| KPBR – 2530 | 250 | 3125 x 10 | 250 | 2500 |
| KPBR – 2540 | 250 | 4000 x 8 | 250 | 3000 |
| KPBR – 2550 | 250 | 5000 x 6 | 250 | 4000 |
| KPBR – 2560 | 250 | 6000 x 5 | 250 | 5000 |
| KPBR – 3020 | 300 | 2030 x 20 | 275 | 1550 |
| KPBR – 3025 | 300 | 2540 x 16 | 275 | 2000 |
| KPBR – 3030 | 300 | 3125 x 13 | 275 | 2500 |
| KPBR – 3040 | 300 | 4000 x 10 | 275 | 3000 |
| KPBR – 3050 | 300 | 5000 x 8 | 275 | 4000 |
| KPBR – 3060 | 300 | 6000 x 6 | 275 | 5000 |
| KPBR – 4020 | 400 | 2030 x 25 | 300 | 1550 |
| KPBR – 4025 | 400 | 2540 x 20 | 300 | 2000 |
| KPBR – 4030 | 400 | 3125 x 16 | 300 | 2500 |
| KPBR – 4040 | 400 | 4000 x 13 | 300 | 3000 |
| KPBR – 4050 | 400 | 5000 x 10 | 300 | 4000 |
| KPBR – 4060 | 400 | 6000 x 8 | 300 | 5000 |
| KPBR – 5020 | 500 | 2030 x 30 | 350 | 1550 |
| KPBR – 5025 | 500 | 2540 x 25 | 350 | 2000 |
| KPBR – 5030 | 500 | 3125 x 20 | 350 | 2500 |
| KPBR – 5040 | 500 | 4000 x 16 | 350 | 3000 |
| KPBR – 5050 | 500 | 5000 x 13 | 350 | 4000 |
| KPBR – 5060 | 500 | 6000 x 10 | 350 | 5000 |
विद्युत और आयामी पैरामीटर
| पिस्टन चाल (मिमी) | खुलने की ऊंचाई (मिमी) | गहराई (मिमी) | पावर (एचपी) | गति (APP. PRE. RET.) | पैकेज आकार (लxचxऊ मिमी) |
| 100 | 250 | 200 | 3 | 35-9-60 | 1400 x 1050 x 1900 |
| 100 | 250 | 200 | 3 | 35-9-60 | 1700 x 1050 x 1900 |
| 100 | 250 | 200 | 3 | 30-09-1953 | 1400 x 1050 x 1900 |
| 100 | 250 | 200 | 3 | 30-09-1953 | 2700 x 1050 x 1900 |
| 100 | 250 | 200 | 3 | 30-09-1953 | 2200 x 1050 x 1900 |
| 100 | 250 | 200 | 3 | 30-09-1953 | 2700 x 1050 x 1900 |
| 100 | 250 | 200 | 3 | 30-09-1953 | 2200 x 1050 x 1900 |
| 320 | 600 | 200 | 40 | 35-6-41 | 1400 x 1500 x 2200 |
| 320 | 600 | 200 | 40 | 37-6-41 | 1700 x 1500 x 2200 |
| 320 | 600 | 200 | 40 | 37-6-41 | 2200 x 1500 x 2200 |
| 320 | 600 | 200 | 40 | 37-6-41 | 1400 x 1500 x 2300 |
| 320 | 600 | 200 | 40 | 37-6-41 | 1700 x 1500 x 2300 |
| 320 | 600 | 200 | 40 | 37-6-41 | 2200 x 1500 x 2200 |
| 320 | 600 | 200 | 40 | 37-6-41 | 1700 x 1500 x 2300 |
| 400 | 600 | 250 | 5 | 37-6-41 | 1400 x 1500 x 2200 |
| 400 | 600 | 250 | 5 | 37-6-41 | 1700 x 1500 x 2200 |
| 400 | 600 | 250 | 5 | 37-6-41 | 2200 x 1500 x 2200 |
| 400 | 600 | 250 | 5 | 37-6-41 | 1400 x 1500 x 2300 |
| 400 | 600 | 250 | 5 | 37-6-41 | 1700 x 1500 x 2300 |
| 400 | 600 | 250 | 5 | 37-6-41 | 2200 x 1500 x 2200 |
| 400 | 800 | 250 | 7.5 | 37-6-41 | 1400 x 1700 x 2300 |
| 400 | 800 | 250 | 7.5 | 37-6-41 | 1700 x 1700 x 2500 |
| 400 | 800 | 250 | 7.5 | 37-6-41 | 2200 x 1700 x 2800 |
We will answer your questions and suggest alternatives
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72


