CNC Bending Press
JAYKISHAN
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
Direct connection with the manufacturer
Article: 2730
Standard equipment
- Hydraulic valves: BOSCH / REXROTH
- Servo drives and motors: SIEMENS / SCHNEIDER
- Measuring ruler: GIVI Italy
- Ball screw and linear guides: HIWIN
- Main electrical components: SCHNEIDER
- Front support with manual adjustment
Features
Rigid welded construction. The closed control loop, consisting of an electro-hydraulic servo valve and a measuring ruler, ensures maximum control accuracy, high bending accuracy and precision re-positioning. The rear stop mechanism supports multi-axis control. The integrated hydraulic system reduces the number of pipeline connections, reduces oil leaks, and improves overall stability. The table is equipped with hydraulic and mechanical compensation to prevent the deformation of the upper beam from affecting the processing quality. The settings are automatically adjusted via the CNC controller. Holland Delem, Italy ESA, Swiss Cybelec, which support several languages, are used as CNC controllers.
Technical specifications
Basic parameters
| Type | Rated power (kN) | Bending length (mm) | Vertical distance (mm) | Pharyngeal depth (mm) |
|---|---|---|---|---|
| 63T/2500 | 630 | 2500 | 1900 | 350 |
| 80T/3200 | 800 | 3200 | 2700 | 350 |
| 100T/3200 | 1000 | 3200 | 2700 | 400 |
| 160T/3200 | 1600 | 3200 | 2700 | 400 |
| 200T/3200 | 2000 | 3200 | 2700 | 400 |
| 250T/3200 | 2500 | 3200 | 2700 | 400 |
| 320T/3200 | 3200 | 3200 | 2700 | 400 |
| 400T/4000 | 4000 | 4000 | 3000 | 500 |
| 500T/5000 | 5000 | 5000 | 4000 | 500 |
| 600T/6000 | 6000 | 6000 | 5000 | 500 |
| 800T/8000 | 8000 | 8000 | 7000 | 600 |
| 1000T/10000 | 10000 | 10000 | 8000 | 600 |
| 1200T/8000 | 12000 | 8000 | 7000 | 600 |
Stroke, power and dimensions
| Type | Slider stroke (mm) | Maximum opening (mm) | Main power (hp) | X-axis stroke (mm) | Dimensions (L × W × In, mm) |
|---|---|---|---|---|---|
| 63T/2500 | 170 | 380 | 7.5 | 600 | 3100 × 1450 × 2050 |
| 80T/3200 | 170 | 380 | 7.5 | 600 | 3500 × 1550 × 2100 |
| 100T/3200 | 200 | 420 | 10 | 600 | 3500 × 1550 × 2400 |
| 160T/3200 | 200 | 420 | 15 | 600 | 3500 × 1650 × 2500 |
| 200T/3200 | 200 | 420 | 20 | 600 | 3500 × 1680 × 2550 |
| 250T/3200 | 200 | 420 | 25 | 600 | 3500 × 1700 × 2600 |
| 320T/3200 | 200 | 420 | 30 | 600 | 3500 × 1800 × 2750 |
| 400T/4000 | 320 | 600 | 40 | 600 | 4300 × 2450 × 3500 |
| 500T/5000 | 320 | 600 | 50 | 600 | 5400 × 2810 × 4300 |
| 600T/6000 | 320 | 600 | 60 | 600 | 6500 × 2900 × 5100 |
| 800T/8000 | 400 | 600 | 75 | 750 | 8500 × 2750 × 5900 |
| 1000T/10000 | 400 | 600 | 100 | 750 | 10500 × 2800 × 6100 |
| 1200T/8000 | 400 | 800 | 120 | 750 | 8500 × 3100 × 7100 |
We will answer your questions and suggest alternatives
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72


