Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
Mini Thermoplastic Injection Molding Machine
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 22 200
$
Article: 2414
Specifications
| Parameter | Description |
| Injection rate (g/s) | 78 g/s |
| Type of machine | Hydraulic |
| Injection weight (g) | 173 g |
| Weight (kg) | 2510 kg |
| The main components | Pump, Gear, PLC, Motor, Gearbox |
| Processed plastic | PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, EVA, HDPE, Polystyrene, PE, LDPE, PE/PP, polylactic acid |
| Shape height (mm) | 150 - 340 mm |
| Ejector stroke (mm) | 70 mm |
| Ejector force (kN) | 27 books |
| Theoretical volume of the shot (cm3) | 190 cm3 |
| Screw speed (rpm) | 0 - 200 rpm |
| Screw diameter (mm) | 38 mm |
| Screw length to diameter ratio (L/D) | 21.5 |
| The distance between the ties | 355x315 mm |
| Type | Injection molding of pipe heads |
| Opening stroke (mm) | 254 mm |
| Power (kW) | 9 kW |
| Type of plastic | Thermoplastics |
| Automation | Yes |
| Screw diameter | 35 mm - 38 mm |
| The thickness of the mold | 150 mm - 340 mm |
| Ejector stroke | 70 mm |
| Ejector force | 27 books |
| Heating power | 6.9 kW |
| Machine dimensions (L*W*H) | 3810*1300*1550 mm |
| Machine weight | 2.51 tons |
| The opening move | 254 mm |
4.9
8
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72

