Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
Bottle Preform Production Machine
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 42 100
$
Article: 2411
Specifications
| Parameter | Description |
| Style | Horizontal |
| Injection rate (g/s) | 212 g/s |
| Type of machine | Electric |
| Injection weight (g) | 486 g |
| Weight (kg) | 5600 kg |
| The main components | Bearing, PLC, Gearbox |
| Processed plastic | PP, PC, PET |
| Plasticizing capacity (g/s) | 38 g/s |
| Shape height (mm) | 180 - 500 mm |
| Number of ejectors | 5 |
| Ejector stroke (mm) | 115 mm |
| Ejector force (kN) | 45 kN |
| Theoretical volume of the shot (cm3) | 530 cm3 |
| Screw speed (rpm) | 200 - 220 rpm |
| Screw diameter (mm) | 55 mm |
| Screw length to diameter ratio (L/D) | 21 |
| The distance between the ties | 70 mm |
| Type | Injection-blown molding |
| Opening stroke (mm) | 460 mm |
| Power (kW) | 28.5 kW |
| Management | Touch screen, PLC |
| Material | Stainless steel SUS304, SUS316 |
| Voltage | 3P 220V/60HZ, 3P 220V 50HZ |
| Dimensions (L*W*H) | 5300x1350x1900 mm |
| Power | 30 kW |
| Clamping force (kN) | 1800 kN |
4.9
5
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72

