Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
Plastic Dowel Making Machine
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 18 500
$
Article: 2415
Specifications
| Parameter | Description |
| Style | Vertical |
| Injection rate (g/s) | 140.3 g/s |
| Type of machine | Electric |
| Injection weight (g) | 285 g |
| Weight (kg) | 3000 kg |
| The main components | The motor |
| Processed plastic | ABS, ABS/PP, EPS, EVA, EVOH, FRPP/PVC, HDPE, HDPE/PP, LDPE, MLLDPE, PA, PC, PE, PE/PP, PET, Polylactic acid, Polystyrene, PP, PPR, PVC |
| Plasticizing capacity (g/s) | 140.3 g/s |
| Shape height (mm) | 175 - 375 mm |
| Number of ejectors | 1 |
| Ejector stroke (mm) | 100 mm |
| Ejector force (kN) | 14.7 kN |
| Theoretical volume of the shot (cm3) | 285 cm3 |
| Screw speed (rpm) | 10 - 190 rpm |
| Screw diameter (mm) | 45 mm |
| Screw length to diameter ratio (L/D) | 21 |
| The distance between the ties | 410x410 mm |
| Type | Injection molding of preforms |
| Opening stroke (mm) | 100 mm |
| Power (kW) | 7.5 kW |
| Type of plastic | Thermoplastics |
| Minimum height of the mold (mm) | 215 mm |
| Opening stroke (mm) | 200 mm |
| Maximum daylight length (mm) | 565 mm |
| Ejector stroke (mm) | 135 mm |
| Ejector force (tons) | 2.2 tons |
| Machine weight (tons) | 5.8 tons |
4.9
9
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72


