Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
Plastic Injection Molding Machine
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 26 900
$
Article: 2419
Specifications
| Parameter | Description |
| Style | Horizontal |
| Injection rate (g/s) | 111 g/s |
| Type of machine | Hydraulic |
| Injection weight (g) | 217 g |
| Weight (kg) | 4,200 kg |
| Processed plastic | PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, EVA, HDPE, MLLDPE, EPS, PA, Polystyrene, PE, LDPE, EVOH, HDPE/PP, ABS/PP, PE/PP, polylactic acid |
| Plasticizing capacity (g/s) | 45 g/s |
| Shape height (mm) | 0 - 10 mm |
| Number of ejectors | 5 |
| Ejector stroke (mm) | 390 mm |
| Ejector force (kN) | 46 books |
| Theoretical volume of the shot (cm3) | 238 cm3 |
| Screw speed (rpm) | 0 - 200 rpm |
| Screw diameter (mm) | 20 mm |
| Screw length to diameter ratio (L/D) | 20 |
| The distance between the ties | 420x420 mm |
| Type | Another |
| Opening stroke (mm) | 1580 mm |
| Power (kW) | 8.7 kW |
4.9
13
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72

