Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
Injection Molding Machine for thermoplastics
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 73 500
$
Article: 2416
Specifications
| Parameter | Description |
| Style | Horizontal |
| Injection rate (g/s) | 166 g/s |
| Type of machine | Hydraulic |
| Injection weight (g) | 483 g |
| Weight (kg) | 5200 kg |
| The main components | Bearing, Motor, Pump, Gear, PLC, others, Pressure vessel, Motor, Gearbox, Screw |
| Processed plastic | PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, EVA, HDPE, MLLDPE, EPS, PA, Polystyrene, PE, LDPE, EVOH, HDPE/PP, ABS/PP, PE/PP, polylactic acid |
| Plasticizing capacity (g/s) | 100 g/s |
| Shape height (mm) | 2 - 20 mm |
| Number of ejectors | 5 |
| Ejector stroke (mm) | 145 mm |
| Ejector force (kN) | 70 kN |
| Theoretical volume of the shot (cm3) | 420 cm3 |
| Screw speed (rpm) | 0 - 155 rpm |
| Screw diameter (mm) | 120 mm |
| Screw length to diameter ratio (L/D) | 21 |
| The distance between the ties | 530x530 mm |
| Type | Injection molding of preforms |
| Opening stroke (mm) | 1235 mm |
| Power (kW) | 110 kW |
4.9
10
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72

