Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
Machine for making disposable plastic caps
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 47 800
$
Article: 2413
Specifications
| Parameter | Description |
| Style | Horizontal |
| Injection rate (g/s) | 105 g/s |
| Type of machine | Hydraulic |
| Injection weight (g) | 236 g |
| Weight (kg) | 4,200 kg |
| The main components | Motor, pump, gearbox |
| Processed plastic | PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, EVA, HDPE, MLLDPE, EPS, PA, Polystyrene, PE, LDPE |
| Plasticizing capacity (g/s) | 105 g/s |
| Shape height (mm) | 170 - 450 mm |
| Number of ejectors | 8 |
| Ejector stroke (mm) | 120 mm |
| Ejector force (kN) | 33 books |
| Theoretical volume of the shot (cm3) | 263 cm3 |
| Screw speed (rpm) | 1 - 180 rpm |
| Screw diameter (mm) | 45 mm |
| Screw length to diameter ratio (L/D) | 20 |
| The distance between the ties | 420x420 mm |
| Type | Injection molding of pipe heads |
| Opening stroke (mm) | 380 mm |
| Power (kW) | 11.65 kW |
| Type of plastic | Thermoplastics |
| Automation | Yes |
| Opening stroke (mm) | 380 mm |
| Clamping force | 140 tons |
| Certification | SGS |
4.9
7
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72

