Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
Sawmill Sawmill-World
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 5 400
$
Article: 635
Specifications
| Model No. | 350 | 500 |
| Accuracy | Accuracy | Accuracy |
| Certification | CE, ISO | Individual |
| Condition | New | New |
| Colour | Individual | Individual |
| After-sales Service | Yes | Yes |
| Name | Horizontal Band Saw | Horizontal Band Saw |
| Max. diameter of sawing wood | 500 mm | 500 mm |
| Diameter of the saw blade | 700 mm | 700 mm |
| Engine power | 18.5kW-45kW | 18.5kW-45kW |
| Up/Down | Electric | Electric |
| Forward/backward | Electric | Electric |
| Transport Packaging | Steel Frame | Steel Frame |
| Specifications | 1500kg | 1500kg |
| Brand Name | Sawmill-World | Sawmill-World |
| Origin | Shandong, China | Shandong, China |
| HS Code | 846591 | 846591 |
| Model | SLS350 | SLS500 |
|---|---|---|
| Max. Diameter of the cutting tree | 350 mm (on request) | 500 mm (on request) |
| Min. Diameter of the cutting tree | 100 mm | 100 mm |
| Length of wood sawing | 1000 - 3000 mm (on request) | 1000 - 3000 mm (on request) |
| Feed rate | 9 m/min frequency | 9 m/min frequency |
| Conveyor length | 7000 mm | 3500 mm*2 |
| The engine of the sawmill production | 2*18.5kw | 2*22kw |
| Feed motor | 5.5 kw | 4kw*2 |
| The width of the saw blade | 50-80 mm | 50-80 mm |
| Touch Screen Setup | Cutting size and digital display | Cutting size and digital display |
| Adjustable feed rate | With adjustable frequency | With adjustable frequency |
4.9
9
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72


