Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
Drying equipment with heat pump for soybeans, wheat, corn, rice, seeds and other cereals
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 29 900
$
Article: 2681
Specifications
| Parameter | Meaning |
| Application | Beans, wheat, corn, rice, sorghum, peanuts |
| Voltage | 380 V |
| Appearance | Vertical |
| Condition | New |
| Individual settings | Individually |
| Voltage/Frequency | 380V/50Hz |
| Heating power | 210 kW |
| Temperature in the drying chamber | 35~80°C |
| Ambient temperature | 5~45°C |
| Noise level | Less than 80 dB |
| Packaging | Marine packing in a wooden box |
| Sizes | 2060 mm * 2060 mm * 9870 mm |
| Brand name | Diye |
| Country of origin | Foshan, China |
| HS Code | 8419340000 |
| Production capacity | 100 sets/year |
Packaging and Delivery
| Parameter | Meaning |
| Package size | 210.00cm * 210.00cm * 987.00 cm |
| Gross weight of the package | 5500 kg |
Product Description
Heat pump dryers are used for drying agricultural products such as corn, wheat, peanuts, oilseeds and others. The drying process is aimed at removing moisture and preventing fungi and mold, which makes it possible to store products for a long time.
Advantages of a grain dryer with a heat pump:
- Simple design; small size after disassembly, easy to transport and move.
- Equipped with an online humidity meter and automatic humidity control to prevent over-drying and weight loss.
- Automatic temperature control system: The hot air temperature and air volume can be adjusted automatically during the drying process to ensure high drying quality.
- High level of automation with microcomputer control to reduce labor costs and improve work efficiency.
- Increased drying area and accelerated drying speed.
- A variety of heat sources, including biomass, fuel, gas, coal, etc.
Comparison of different drying plants
| Type of heating | Fuel type | Energy efficiency | Energy consumption | Calorie content | Cost per unit | Total cost | Safety | Environmental impact | Labor costs | Service life |
| Dryer with Diye heat Pump | Electricity | 300% | 37 kWh/h | 860 Kcal/kg | $0.14/kWh | $5.2/hour | Safe and reliable | No | Low | 10-15 years old |
| Electric heater | Electricity | 95% | 107 kWh/h | 860 Kcal/kg | $0.14/kWh | $15/hour | Aging of the heating tube | No | High | 5-8 years old |
| Oil boiler | Diesel | 75% | 14 kg/h | 10,000 Kcal/kg | $0.92/kWh | $13/hour | Oil leakage/fires/explosions | Heavy pollution | High | 6-9 years old |
| Coal boiler | Coal | 42% | 42 kg/h | 5000 Kcal/kg | $0.14/kWh | $5.9/hour | Air leaks/fires | Heavy pollution | High | 6-9 years old |
| Gas boiler | Gas | 75% | 14 Nm3 | 10,000 Kcal/kg | $0.61/kWh | $8.5/hour | Gas leak/fires/explosions | Average pollution | High | 6-9 years old |
Technical parameters of heat pump dryers
| Parameter | DY-90ZH (30HP) | DY-120ZH (40HP) | DY-150ZH (50HP) | DY-180ZH (60HP) |
| Heating power | 105 kW | 140 kW | 175 kW | 210 kW |
| Moisture removal | 90 l/h | 120 l/h | 150 l/h | 180 l/h |
| Refrigerant | Mixed | Mixed | Mixed | Mixed |
| Rated power | 25.5 kW | 33 kW | 42 kW | 49.5 kW |
| Rated current | 47.9 A | 62 A | 78.9 A | 93 A |
| Maximum power | 45.5 kW | 63 kW | 82 kW | 99.5 kW |
| Maximum current | 85.5 A | 118.4 A | 154 A | 187 A |
| Voltage/Frequency | 380 V/50 Hz | 380 V/50 Hz | 380 V/50 Hz | 380 V/50 Hz |
| Protection against electric shock | Class I | Class I | Class I | Class I |
| Temperature in the drying chamber | 35~80°C | 35~80°C | 35~80°C | 35~80°C |
| Ambient temperature | 5~45°C | 5~45°C | 5~45°C | 5~45°C |
| Maximum exhaust pressure | 0.7/2.8 MPa | 0.7/2.8 MPa | 0.7/2.8 MPa | 0.7/2.8 MPa |
| Noise | ≤80 dB | ≤80 dB | ≤80 dB | ≤80 dB |
| Air volume | 12,500 m3/h | 17,000 m3/h | 21000 m3/h | 25,000 m3/h |
| Net weight | 700 kg | 900 kg | 1100 kg | 1300 kg |
| Dimensions (L/W/H) | 2200/1200/2200 mm | 2200/1200/2200 mm | 2800/1200/2600 mm | 2800/1200/2600 mm |
4.9
5
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72


