Line for slicing, drying, washing and freezing fruits and vegetables
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
Article: 2684
| Parameter | Meaning |
| Voltage | 380 V |
| Power | Individual |
| Material | SUS 304 Stainless Steel |
| Appointment | Washing fruits and vegetables |
| Function | Multifunctional |
| Efficiency | According to the customer's requirements |
| Packaging | Individual |
| Country of origin | China |
| Production capacity | 100-3000 kg/h |
Product Description
A line for slicing, drying, washing and freezing fruits and vegetables.
This production line is designed for processing salads from fruits and vegetables, includes cutting, drying, washing and freezing by IQF (fast freezing) method. The line consists of several devices, each of which performs a specific function.
Device Settings
| Device | Model | Dimensions (mm) | Power | Material |
| Elevator | TSJ-5000*600 | 500012003000 | 0.75 kW | SUS304 |
| Brush Washing Machine | QXJ-2400 | 28009502720 | 4.55 kW | SUS304 |
| Washing and cleaning machine | QP J-2400 | 28009501670 | 4.55 kW | SUS304 |
| Inspection and Trimming line | TJX-4000 | 400014001500 | 0.55 kW | SUS304 |
| Washing and lifting device | TSJ-3500 | 300012003000 | 0.55 kW | SUS304 |
| Cubic Cutter | QDJ | 127010001460 | 0.75 kW | SUS304 |
| Ribbon Cutter | QCP2000 | 1820x810x1210 | 1.47 kW | SUS304 |
| French Fries Cutter | QTJ-1000 | 10606901040 | 1.5 kW | SUS304 |
| A machine for removing the middle | ZDS-2500 | 250014002200 | SUS304 | |
| Grain Calibrator | DCJ-2000 | 200010001600 | 1.5 kW | SUS304 |
| Bubble Washing Machine | QXJ-6500 | 6500×2200×2000 | 10 kW | SUS304 |
| Blanching Machine | PTJ-6500 | 6500×2000×2000 | 12 kW | SUS304 |
| Cooling line | QXJ-4500*800 | 450018002000 | 9 kW | SUS304 |
| Air cooler | SJH-20AD | 20007501290 | 22.8 kW | SUS304 |
| Conveyor with fan | SSJ-5000 | 500020003200 | 0.75 kW | SUS304 |
| Vibrating Machine | ZDS-2000×1200 | 2000×1200×3000 | 0.1 kW | SUS304 |
| Fluidization Instant Freezer | SDJ-1500 | 14500×4000×3100 | 30 kW | SUS304 |
| Conveyor belt | SSJ-2000 | 2000×700 | 0.75 kW | SUS304 |
The principle of operation
Grain crops are loaded to the top using a bucket elevator. The feeding device ensures that the equipment is fully filled during operation. An exhaust fan delivers hot air inside the tower, creating conditions for mixing hot air with food. Most of the drying air is recycled, which minimizes fuel consumption. The moisture generated during drying is removed through the dryer's exhaust system.
Frequently Asked Questions
What is your factory's production experience?
23 years of experience in the production of food processing equipment. We are a leading supplier in China.
What types of products do you produce?
The main direction is equipment for the production of frozen French fries and chips, vegetable and fruit processing lines, equipment for meat products (for example, hamburger patties and chicken nuggets), vacuum fryers, etc.
How does your after-sales service system work?
We provide a one-year warranty and lifetime service after a year. We carry out installation, commissioning and training of personnel.
Can you help with the design of the production line for special requests?
Yes, we provide customized designs from experienced mechanical designers.
Can you help us develop a complete production line for the layout of our factory?
Yes, we provide line design services after receiving the plant location plan from the customer.
We will answer your questions and suggest alternatives
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72

