Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72
Mon-Fri: 9:00 AM - 6:00 PM (+8GMT)
Multifunctional potato harvester
Why Choose Us?
- Reputation of a reliable supplier.
- Flexible payment system.
- Positive customer reviews.
- Comfortable leasing conditions.
- Wide partner network.
- Own company in China.
- Extensive experience.
- Strong team.
From 13 600
$
Article: 2636
Specifications
| Parameter | Description |
| Tractor power (hp) | 70 - 160 |
| Application | Potatoes, corn, sweet potatoes |
| Type of machine | Potato harvester |
| Type | Combine harvester |
| Using | Combine harvester for potatoes, corn |
| Weight | 1140 kg |
| The main components | Gearbox, Blade, Conveyor chain |
| Distance between rows (mm) | 500 - 900 mm |
| Type of drive | Gear drive |
| Dimensions (L*W*H) | 3800*1550*1970 mm |
| Key points of sale | Packaging directly |
| Depth of work | 20-25 cm |
| Operational efficiency | 0.13-0.2 ha/h |
| The distance between the conveyor chains | 50/45 mm |
| Tractor hitch width | 580 mm |
| Wheelbase | 828 mm |
| Blade Material | 65Mn steel |
| Chain Material | 55Luo Gui |
| Tire Model | 18*7-8 |
| Suitable tractor | Four-wheeled tractor |
4.9
10
Other solutions for your business
Ask the technical specialist
We will answer your questions and suggest alternatives
Our contacts
Ask questions by phone or email
- +7 (921) 054-95-11
- info@ecozapan.com
- Our address: Qingdao, Binchuan Road, Unit 1, Building 15, No. 72

